Sign In | Join Free | My udpf.com |
|
Brand Name : Daikin
Model Number : JT90GABV1L
Certification : CE SGS
Place of Origin : China
MOQ : 1pcs
Price : discussed
Payment Terms : T/T
Delivery Time : 3-7 days
Packaging Details : wooden case/pallet
Type : Scroll
Configuration : Stationary
Power Source : AC Power
Voltage : 220v/50hz/1ph
Refrigerant : R22
Cooling capactiry : 28710 BTU
Hp : 3hp
1. Model:JT90GABV1L
2. 3HP,220V/50HZ/1PH
3. Working R22 refrigerant
4. 28710 BTU
5. COP:3.3
6. Technical Sheet
Daikin Scroll Compressor:
Ref | Power Source | Model | Output | Performance | |||||
(HP) | Testing Power | Nominal Capacity | Input | Current | COP | ||||
Source | (KW) (BTU/H) | (KW) | (A) | (w/w) | |||||
R22 | 1Φ | JT90GABV1L | 3hp | 220V/50Hz | 8.41 | 28710 | 2.56 | 11.9 | 3.3 |
220V/50Hz | JT95GABV1L | 3hp | 220V/50Hz | 9.07 | 30960 | 2.75 | 12.8 | 3.3 | |
JT100GABV1L | 3hp | 220V/50Hz | 9.33 | 31850 | 2.83 | 13.2 | 3.3 | ||
3Φ | JT90GABY1L | 3hp | 380V/50Hz | 8.41 | 28710 | 2.47 | 4.36 | 3.4 | |
380V/50Hz | JT95GABY1L | 3hp | 380V/50Hz | 9.07 | 30960 | 2.67 | 4.62 | 3.4 | |
JT125GABY1L | 4hp | 380V/50Hz | 11.7 | 39940 | 3.44 | 6 | 3.4 | ||
JT160GABY1L | 5hp | 380V/50Hz | 14.6 | 49830 | 4.3 | 7.5 | 3.4 | ||
JT170GABY1L | 5hp | 380V/50Hz | 15.6 | 53250 | 4.59 | 8.1 | 3.4 | ||
3Φ | JT125GA-Y1 | 4hp | 380V/50Hz | 11.7 | 39940 | 3.44 | 6 | 3.4 | |
380~415V | JT160GA-Y1 | 5hp | 380V/50Hz | 14.6 | 49830 | 4.3 | 7.5 | 3.4 | |
50Hz | JT170GA-Y1 | 5hp | 380V/50Hz | 15.6 | 53250 | 4.59 | 8 | 3.4 |
1) High Efficiency
We provide high efficiency compressors by greater accurate maching, particular assembling and oil seal technology
2) Low Sound Levels
Using un-contact scroll, we have accomplished low sound power levels and low vibration
3) High Reliability, long operating life
DAIKIN compressor have fewer moving parts than others, low reiteration impulsion and low sliding velocity
4) Wide operating voltage range
DAIKIN compressor guaranteed within voltage range 10%
5) Special value
Due to simplifying system design and saving cost, it would enhance your product competitive in the market to us DAIKIN compressor
6) Certification: CE
7) Cooling capacity: 3hp, 3. 5hp, 4hp, 4. 5hp, 5hp, 6hp
8) Refrigerant: R22. R407c. R410a
9) Power: 220v-240v / 50hz, 380v-420v / 50hz, 380v-420v / 60hz
10) High ambient: 65 degree
Series | Phase | Model No. | Rated Power HP | Displacement CC/rev | Cooling Capacity W | input power W | COP | Foot form |
BC | 3ph | JT90BC-Y1L | 3 | 48.6 | 8540 | 2750 | 3.11 | 3 |
JT90BCBY1L | 3 | 48.6 | 8540 | 2750 | 3.11 | 4 | ||
JT90BCCY1L | 3 | 48.6 | 8540 | 2750 | 3.11 | Special | ||
JT95BC-Y1L | 3 | 51.2 | 9020 | 2890 | 3.12 | 3 | ||
JT95BCBY1L | 3 | 51.2 | 9020 | 2890 | 3.12 | 4 | ||
JT95BCCY1L | 3 | 51.2 | 9020 | 2890 | 3.12 | Special | ||
JT125BC-Y1L | 4 | 67 | 11900 | 3800 | 3.13 | 3 | ||
JT125BCBY1L | 4 | 67 | 11900 | 3800 | 3.13 | 4 | ||
JT160BC-Y1L | 5 | 83.1 | 15000 | 4660 | 3.22 | 3 | ||
JT160BCBY1L | 5 | 83.1 | 15000 | 4660 | 3.22 | 4 | ||
JT90BC-V1L | 3 | 48.6 | 8540 | 2890 | 2.96 | 3 | ||
JT90BCBV1L | 3 | 48.6 | 8540 | 2890 | 2.96 | 4 | ||
JT90BCCV1L | 3 | 48.6 | 8540 | 2890 | 2.96 | Special | ||
JT95BC-V1L | 3 | 51.2 | 9030 | 3040 | 2.97 | 3 | ||
JT95BCBV1L | 3 | 51.2 | 9030 | 3040 | 2.97 | 4 | ||
JT95BCCV1L | 3 | 51.2 | 9030 | 3040 | 2.97 | Special | ||
BH | 3ph | JT90BH-Y1L | 3 | 48.6 | 8550 | 2600 | 3.29 | 3 |
JT90BHBY1L | 3 | 48.6 | 8550 | 2600 | 3.29 | 4 | ||
JT95BH-Y1L | 3 | 50.8 | 9020 | 2740 | 3.29 | 3 | ||
JT95BHBY1L | 3 | 50.8 | 9020 | 2740 | 3.29 | 4 | ||
JT90BH-V1L | 3 | 48.6 | 8550 | 2630 | 3.25 | 3 | ||
JT90BHBV1L | 3 | 48.6 | 8550 | 2630 | 3.25 | 4 | ||
JT90BHCV1L | 3 | 48.6 | 8550 | 2630 | 3.25 | Special | ||
JT95BH-V1L | 3 | 50.8 | 9020 | 2780 | 3.24 | 3 | ||
JT95BHBV1L | 3 | 50.8 | 9020 | 2780 | 3.24 | 4 | ||
JT95BHCV1L | 3 | 50.8 | 9020 | 2780 | 3.24 | Special |
![]() |
1PH R22 220V 50Hz Daikin Cold Room Cold Storage Refrigeration Scroll Compressor JT90GABV1L Images |